Cache
10
Total calls
6.91 ms
Total time
14
Total reads
0
Total writes
0
Total deletes
10
Total hits
4
Total misses
71.43 %
Hits/reads
Pools
cache.app 6
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
6
Calls
6.75 ms
Time
10
Reads
0
Writes
0
Deletes
6
Hits
4
Misses
60 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.35 ms | getItems() | [ "app.settings" => true "\x01tags\x01app.settings" => false ] |
2 | 0.06 ms | getItems() | [ "settings\x01tags\x01" => true ] |
3 | 0.23 ms | getItems() | [ "app_redirects" => true "\x01tags\x01app_redirects" => false ] |
4 | 0.08 ms | getItems() | [ "app_redirects" => true "\x01tags\x01app_redirects" => false ] |
5 | 5.17 ms | getItems() | [ "app_citiesuk" => true "\x01tags\x01app_citiesuk" => false ] |
6 | 0.86 ms | get() | [ "e3d21ab94a86b54eef7d276a588160b6" => "App\ProjectCatalogBundle\Infrastructure\Dto\BuildingPage\BuildingPageDto" ] |
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.15 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItem() | [ "App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController" => true ] |
2 | 0.03 ms | getItem() | [ "[C]App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController" => true ] |
3 | 0.03 ms | getItem() | [ "App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController%23building" => true ] |
4 | 0.03 ms | getItem() | [ "[C]App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController%23building" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
app.cache |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
redis_cache |
system.cache |